Wednesday, March 31, 2010

nba tidbits

As of March 30th, 2010...

Scoring:
James (CLE) - 29.8
Durant (OKC) - 29.6
Anthony (DEN) - 28.6

Rebounding:
Howard (ORL) - 13.3
Lee (NY) - 11.8
Randolph (MEM) - 11.8

Assists:
Nash (PHO) - 11.1
Paul (NO) - 10.9
Williams (UTA) - 10.5

Rookies Scoring:
Evans (SAC) - 20.2
Curry (GS) - 16.5
Jennings (MIL) - 15.8

Standings:

Eastern Conference Standings
Atlantic W L Pct GB Home Road Div Conf Streak L10
y-Boston 47 26 .644 -- 23-13 24-13 12-2 30-15 Lost 1 7-3
Toronto 36 37 .493 11.0 23-13 13-24 9-4 26-19 Won 1 4-6
New York 26 47 .356 21.0 16-22 10-25 5-9 18-28 Lost 2 4-6
Philadelphia 26 48 .351 21.5 12-25 14-23 7-8 14-31 Lost 1 3-7
New Jersey 10 64 .135 37.5 6-31 4-33 3-13 7-39 Won 1 3-7
Central W L Pct GB Home Road Div Conf Streak L10
y-Cleveland 58 16 .784 -- 32-4 26-12 11-2 35-9 Won 1 9-1
Milwaukee 41 32 .562 16.5 26-11 15-21 9-5 27-17 Won 2 7-3
Chicago 35 39 .473 23.0 21-16 14-23 9-5 22-22 Lost 1 4-6
Indiana 28 47 .373 30.5 20-16 8-31 5-10 20-26 Won 1 7-3
Detroit 23 50 .315 34.5 16-21 7-29 2-14 15-30 Lost 8 1-9
Southeast W L Pct GB Home Road Div Conf Streak L10
x-Orlando 52 22 .703 -- 30-7 22-15 9-6 34-13 Won 2 8-2
x-Atlanta 47 26 .644 4.5 30-7 17-19 7-7 27-17 Won 1 7-3
Miami 40 34 .541 12.0 22-16 18-18 9-7 26-19 Won 5 8-2
Charlotte 38 35 .521 13.5 27-9 11-26 9-6 22-23 Lost 1 6-4
Washington 21 52 .288 30.5 12-24 9-28 3-11 15-30 Lost 16 0-10
Western Conference Standings
Southwest W L Pct GB Home Road Div Conf Streak L10
x-Dallas 49 25 .662 -- 26-11 23-14 7-6 27-18 Won 2 6-4
San Antonio 44 29 .603 4.5 26-11 18-18 8-5 26-18 Lost 1 6-4
Memphis 38 35 .521 10.5 22-15 16-20 3-8 20-25 Lost 2 6-4
Houston 37 36 .507 11.5 21-17 16-19 8-5 25-21 Won 1 5-5
New Orleans 35 40 .467 14.5 23-14 12-26 6-8 24-24 Won 1 3-7
Northwest W L Pct GB Home Road Div Conf Streak L10
x-Utah 49 26 .653 -- 30-8 19-18 7-8 27-18 Won 2 7-3
x-Denver 48 27 .640 1.0 30-6 18-21 10-4 29-16 Lost 2 4-6
Oklahoma City 45 28 .616 3.0 24-13 21-15 8-4 24-20 Won 1 6-4
Portland 45 29 .608 3.5 24-13 21-16 7-7 29-16 Won 3 8-2
Minnesota 14 60 .189 34.5 9-27 5-33 3-12 7-39 Lost 16 0-10
Pacific W L Pct GB Home Road Div Conf Streak L10
x-LA Lakers 54 20 .730 -- 32-5 22-15 12-2 32-13 Lost 1 8-2
x-Phoenix 48 26 .649 6.0 29-9 19-17 12-4 31-16 Won 8 9-1
LA Clippers 27 47 .365 27.0 19-17 8-30 3-10 13-33 Lost 2 2-8
Sacramento 24 51 .320 30.5 17-19 7-32 4-10 15-30 Lost 5 2-8
Golden State 21 52 .288 32.5 16-22 5-30 5-10 12-34 Won 1 4-6
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

No comments: