http://www.ubuntuvibes.com/2012/08/ubuntu-desktop-environment-usage.html
The stats don't tell the whole story. For one thing, as the post's author notes:
Not all Ubuntu users have popularity-contest enabled. It's disabled by default and most Ubuntu users have likely never heard of it. So this will not show a true picture of DE usage on Ubuntu. Also the results may not be 100% accurate.
The author also mentions other factors that should be considered when looking at the data; read the entire article, and also check out the comments that follow.
In any case, here's the table that appears at that web page:
DE | Package Name | Total Users | Recent Users (used in last 30 days) |
---|---|---|---|
Classic Gnome | gnome-panel | 1527309 (59.96%) | 62875 (28.24%) |
Unity | unity | 397130 (15.59%) | 71106 (31.94%) |
KDE | kdesktop | 237579 (9.32%) | 50369 (22.62%) |
XFCE | xfce4-panel | 238688 (9.37%) | 10165 (4.56%) |
Gnome Shell | gnome-shell | 106107 (4.16%) | 24626 (11.06%) |
LXDE | lxde-common | 29589 (1.16%) | 1375 (0.61%) |
E17 | e17 | 10696 (0.41%) | 2076 (0.93%) |
No comments:
Post a Comment